Activewear Perfect Fit
HORIZON ATHLETIC ACTIVEWEAR SIZE GUIDE
TIP: FOR A COMPRESSED FIT SELECT THE SMALLER SIZE.
SELECT THIS SIZE | ||||||
XXS | XS | S | M | L | XL | |
INTERNATIONAL | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL |
AUSTRALIA | 4 - 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 |
UK | 4 - 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 |
EU | 32 - 34 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
FRANCE | 70 -75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 -105 |
ITALY | 0 -1 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 |
USA | 0 - 2 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 -14 |
UNDERBUST CIRCUMFERENCE | ||||||
SIZE | XXS | XS | S | M | L | XL |
CM | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 |
INCHES | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 |
BUST CIRCUMFERENCE | ||||||
SIZE | XXS | XS | S | M | L | XL |
CM | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 98 | 98 - 103 | 103 - 108 |
INCHES | 30 - 33 | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 |
WAIST CIRCUMFERENCE | ||||||
SIZE | XXS | XS | S | M | L | XL |
CM | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
INCHES | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 24 | 34 - 36 |
HIP CIRCUMFERENCE | ||||||
SIZE | XXS | XS | S | M | L | XL |
CM | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 | 114 - 119 |
INCHES | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 |
TORSO LENGTH / LOOP | ||||||
SIZE | XXS | XS | S | M | L | XL |
CM | 149 -153 | 153 - 157 | 157 - 161 | 161 - 165 | 165 - 169 | 169 - 174 |
INCHES | 58.5 - 60 | 60 - 61.5 | 61.5-63 | 63 - 64.5 | 64.5 - 66 | 66 - 67.5 |
Measuring the torso: Run the tape measure full circle around the length of the body. Start by holding the tape measure from your shoulder - pass it down to your back and come up through your legs under the crotch area and back up towards the tape end at your shoulder. If the tape ends do not meet, measure the gap and add to the length of the tape measure.
UNDERBUST - measure across your back under your chest.
BUST - measure across fullest part under the arms.
WAIST - measure around natural waistline, keeping the tape comfortably loose.
HIPS - measure at the widest part approximately 22cm or 9" down from the waist.